SOLD in 2023
#103 2Bed 2Bath 944 SqFt $675,000
#216 1Bed 1Bath 761 SqFt $575,000
#222 2Bed 2Bath 955 SqFt $742,500
#225 STUDIO 1Bath 454 SqFt $465,000
#235 1Bed 1Bath 787 SqFt $685,000
#309 2Bed 2Bath 1,154 SqFt $1,135,000
#315 1Bed 1Bath 1,023 SqFt $998,000
#323 2Bed 2Bath 1,122 SqFt $1,014,500
#333 STUDIO 1Bath 454 SqFt $528,000
#338 2Bed 2Bath 1,154 SqFt $995,000
#347 2Bed 2Bath 1,155 SqFt $1,250,000
SOLD in 2022
#248 0Bed 1Bath 0,433 SqFt $429,000
#249 1Bed 1Bath 0,793 SqFt $650,000
#145 1Bed 1Bath 0,793 SqFt $615,000
#116 1Bed 1Bath 0,761 SqFt $660,000
#221 0Bed 1Bath 0,454 SqFt $450,000
#021 0Bed 1Bath 0,456 SqFt $442,000
#302 1Bed 1Bath 1,034 SqFt $920,000
#156 1Bed 1Bath 0,750 SqFt $630,000
#218 1Bed 1Bath 0,761 SqFt $625,000
#225 0Bed 1Bath 0,454 SqFt $435,000
SOLD in 2021
#120 1Bed 1Bath 761 SqFt $620,000
#258 STUDIO 433 SqFt $399,999
#106 STUDIO 1Bath 456 SqFt $445,000
#239 2Bed 2Bath 955 SqFt $756,000
#233 STUDIO 1Bath 454 SqFt $399,00
#230 STUDIO 1Bath 450 SqFt $400,000
#241 2Bed 2Bath 955 SqFt $737,500
#113 2Bed 2Bath 955 SqFt $725,000
#209 2Bed 2Bath 955 SqFt $723,000
#246 STUDIO 1Bath 433 SqFt $439,500
#142 2Bed 2Bath 944 SqFt $725,000
#219 2Bed 2 Bath 955 SqFt $675,000
#313 2Bed 2Bath 1,155 SqFt $755,500
#45 1Bed 1Bath 793 SqFt $590,000
SOLD in 2020
#120 1Bed 1Bath 761 SqFt $665,000
#134 1Bed 1Bath 810 SqFt $650,000
#330 STUDIO 1Bath 433 SqFt $385,753
#340 STUDIO 1Bath 454 SqFt $399,000
#344 2Bed 2 Bath 964 SqFt $672,000
#346 STUDIO 1Bath 433 SqFt $382,500
#168 STUDIO 1Bath 453 SqFt $385,000
#241 2Bed 2Bath 955 SqFt $675,000
#347 2Bad 2Bath 1,155 SqFt $905,000
#351 2Bad 2Bath 1,200 SqFt $875,000
#343 2Bad 2Bath 1,154 SqFt $805,000
#238 2Bad 2Bath 953 SqFt $780,000
#231 2Bad 2Bath 955 SqFt $700,000
#121 STUDIO 1Bath 456 SqFt $419,000
#310 1Bad 1Bath 959 SqFt $665,000
#140 STUDIO 1Bath 454 SqFt $409,000
#323 2Bad 2Bath 1,112 SqFt $737,000
#312 1Bad 1Bath 595 SqFt $717,000
#324 2Bad 2Bath 1,123 SqFt $762,000
SOLD in 2019
Unit# 222 2Bed+2Bath 955 SqFt $659,000
Unit# 337 1Bed+1Bath 846 SqFt $500,000
Unit# 238 2Bed+2Bath 953 SqFt $730,000
Unit# 164 2Bed+2Bath 955 SqFt $699,000
Unit# 322 2Bed+2Bath 1,123 SqFt $849,000
Unit# 147 2Bed+2Bath 955 SqFt $662,500
Unit #260 1Bed 1Bath 761 SqFt $518,000
Unit #210 1Bed 1Bath 761 SqFt $510,000
Unit #120 1Bed 1Bath 761 SqFt $585,000
Unit #235 1Bed 1Bath 793 SqFt $566,000
Unit #116 1Bed 1Bath 761 SqFt $595,000
Unit #246 0Bed 1Bath 433 SqFt $395,000
SOLD in 2018
UNIT #113 2 Bed+2Bath 955 Sq.Ft $675,000
UNIT #245 1Bed+1Bath 793 Sq.Ft $566,000
UNIT #237 1Bed+1Bath 771 Sq.Ft $585,000
UNIT #116 1 Bed+1Bath 761 Sq.Ft $549,000
UNIT #345 1Bed+1Bath 793 Sq.Ft $540,000
UNIT #143 2Bed+2Bath 955 Sq.Ft $745,000
UNIT #133 2Bed+2Bath 955 Sq.Ft $675,000
UNIT #232 1Bed+1Bath 761 Sq.Ft $526,000
SOLD in 2017
UNIT #45 $515,000 2Bed+1Bath 793 Sqft
UNIT #70 $510,000 1Bed+1Bath 793 Sqft
UNIT #113 $630,000 2Bed+2Bath 955 Sqft
UNIT #115 $597,000 1Bed+1Bath 771 Sqft
UNIT #228 $396,000 0Bed+1Bath 433 Sqft
UNIT #307 $608,000 1Bed+1Bath 793 Sqft
UNIT #309 $800,000 2Bed+2Bath 1154 Sqft
UNIT #322 $798,000 2Bed+2Bath 1123 Sqft
UNIT #341 $740,000 2Bed+2Bath 1154 Sqft
UNIT #350 $660,000 1Bed+1Bath 960 Sqft
UNIT #359 $800,000 2Bed+2Bath 1154 Sqft
SOLD in 2013
UNIT #247 $435,000 2Bed+1.75Bath 955 Sqft
UNIT #250 $260,000 1Bed+1Bath 761 Sqft
UNIT #202 $420,000 1Bed+1Bath 848 Sqft
UNIT #327 $490,000 2Bed+2Bath 1,123 Sqft
UNIT #149 $430,000 1Bed+1Bath 793 Sqft
UNIT #114 $200,000 0Bed+1Bath 433 Sqft
UNIT #266 $463,000 2Bed+2Bath 944 Sqft
UNIT #346 $275,000 0Bed+1Bath 433 Sqft
UNIT #223 $468,000 2Bed+2Bath 955 Sqft
UNIT #150 $365,000 1Bed+1Bath 761 Sqft