SOLD in 2023
#112 2Bed 2Bath 1,469 SqFt $850,000
SOLD in 2022
#207 1Bed 1Bath 0,789 SqFt $520,000
#220 2Bed 2Bath 1,396 SqFt $912,500
SOLD in 2021
#105 1Bed 2Bath 1,039 SqFt $695,000
#208 1Bed 2Bath 1,073 SqFt $749,000
#106 1Bed 1Bath 789 SqFt $538,000
#315 1Bed 2Bath 1,039 SqFt $770,000
#215 1Bed 2Bath 1,039 SqFt $799,000
#104 1Bed 2Bath 1,073 SqFt $800,000
#307 1Bed 1Bath 789 SqFt $535,000
SOLD in 2020
Unit #110 2Bed 2Bath 1,438 SqFt $939,000
SOLD in 2019
Unit #105 1Bed 2Bath 1,039 SqFt $685,000
Unit #111 2Bed 2Bath 1,477 SqFt $1,025,000
Unit #105 1Bed+2Bath 1,039 SqFt $685,000
Unit #202 2Bed+2Bath 1,405 SqFt $783,500
Unit #212 2Bed 2 Bath 1,469 SqFt $810,000
SOLD in 2018
Unit #105 1Bed+1Bath 1,039 SqFt $529,000
Unit #107 1Bed-1Bath 789 SqFt $529,000
Unit #114 1Bed+2Bath 1,073 SqFt $675,000
Unit #203 2Bed+2Bath 1,401 SqFt $889,000
Unit #204 1Bed+2Bath 1,072 SqFt $597,000
Unit #217 1Bed+1Bath 789 SqFt $520,000
Unit #212 2Bed+2Bath 1,469 SqFt $830,000
Unit #215 1Bed+2Bath 1,039 SqFt $556,560
SOLD in 2017
UNIT #108 $540,000 1Bed+2Bath 1,073 Sqft
UNIT #110 $704,000 2Bed+2Bath 1,438 Sqft
UNIT #119 $650,000 1Bed +Bath 1,039 Sqft
SOLD in 2016
UNIT #119 $490,000 1Bed+2Bath 1,039 Sqft
UNIT #310 $750,000 2Bed+2Bath 1,438 Sqft
UNIT #312 $799,000 2Bed +Bath 1,469 Sqft
UNIT $318 $589,000 2Bed+2Bath 1,405 Sqft
SOLD in 2013
UNIT #302 $575,000 2Bed+2Bath 1,405 Sqft
UNIT #107 $414,000 1Bed+1Bath 789 Sqft